Sponsorships and Endowed Gifts
The Competition has many unique elements that lend themselves to support from patrons, either in the form of a one-time sponsorship or long-term endowment. Several of our patrons have used these opportunities to honor the memory of a beloved family member, friend, or music teacher. Following is a list of these opportunities and their current funding status.
For more information on supporting the Competition through sponsorships and endowed gifts, please contact Karen Knowlton at the Competition office, 216-707-5397.
PRIZES AWARDED AT THE COMPETITION
Cost to Sponsor for 2009 |
Cost to Endow |
Status |
|
| First Prize | $50,000 | $500,000 | Pledged through 2015 by Mr. and Mrs. A. Malachi Mixon III |
| Second Prize | $25,000 | $250,000 | Pledged for 2009 by The George P. Storer Foundation |
| Third Prize | $15,000 | $150,000 | Endowed by Mr. and Mrs. Richard Manuel |
| Fourth Prize | $10,000 | $100,000 | Pledged for 2009 by Dr. and Mrs. Richard Kaufman |
| Semi-Finalist Prizes (8 awarded) | $8,000 | $80,000 | Funded for 2009 by the William O. and Gertrude Lewis Frohring Foundation |
| American Composer Prize | $1,500 | $15,000 | Endowed by The Cairns Family Foundation |
| Baroque Prize | $2,000 | $20,000 | Endowed by Art of Beauty Co. |
| Beethoven Prize | $2,000 | $20,000 | Endowed by Barbara Evenchick in memor of Marvin Evenchik |
| Chopin Prize | $2,000 | $20,000 | Endowed by the William O. and Gertrude Lewis Frohring Foundation |
| Contemporary Prize | $1,500 | $15,000 | Pledged for 2009 by Art of Beauty Co. |
| Award to contestants who do not advance beyond preliminary rounds, presented at Contestant Appreciation Luncheon | $1,000 each | $10,000 each | Four endowed; several pledged for 2009; approximately 18 needed |
ELEMENTS RELATED TO PERFORMANCES
Cost to Sponsor for 2009 |
Cost to Endow |
Status |
|
| Cleveland Orchestra performances at Final Round | $250,000 (available in $25,000 increments) | $1,500,000 | Available |
| Conductor | $20,000 | $250,000 | Available |
| Award Ceremony/Winners Recital | $5,000 | $50,000 | Available |
| Winner’s New York Debut Recital | $37,000 | $300,000 | Available |
| Travel and expenses to record video auditions of candidates at international locations | $12,000 | n/a | Available |
| Overhead projection of pianists’ hands during solo performances | $13,000 | n/a | Funded for 2009 by the Kulas Foundation and the John P. Murphy Foundation |
CONTESTANTS AND JURY
Cost to Sponsor for 2009 |
Cost to Endow |
Status |
|
| Contestant Appreciation Luncheon | $2,500 | n/a | Available |
| Commemorative DVDs of each contestant’s performance, presented at Contestant Appreciation Luncheon | $6,000 | n/a | Pledged for 2009 by Steinway & Sons |
| Contestant housing in The Village on the campus of CWRU | $18,000 | n/a | Available |
| Catering for contestants | $12,000 | n/a | Available |
| Jury accommodations at Intercontinental Hotel | $21,000 | n/a | Available |
| Jury travel and professional fees | 9 @ $6,000 | n/a | Available |
MARKETING
Cost to Sponsor in 2009 |
Cost to Endow |
Status |
|
| Street banners | $2,000 | n/a | Available |
| Newspaper advertising | 2 @ $12,000 each | n/a | Available |
| Magazine advertising | $5,000 | n/a | Available |
| Cleveland Orchestra program book advertising | $5,000 for complete season | n/a | Available |
| New York Times (insert ticket sales brochure) | $1,500 | n/a | Available |
| Design and print Competition program book | $15,000 | n/a | Available |
| Photography at Severance Hall | $2,500 | n/a | Available |
| Compact disc recording of laureate solo performances released post-Competition | $3,000 | n/a | Available |
| Nationally syndicated radio program of 2009 performances produced and aired post-Competition | $35,000 | n/a | Pledged for 2009 by The George P. Storer Foundation |
| Broadcast rights to include Cleveland Orchestra performances with four finalists in nationally syndicated radio program | $20,000 | $200,000 | Pledged for 2009 by Mr. and Mrs. Robert Conrad and Mr. and Mrs. Sheldon MacLeod |
| Promotional video to be released post-Competition | $20,000 | n/a | Funded by the George Gund Foundation |
